Course curriculum

  • 1

    INDEX

    • INDEX

  • 2

    Module -1 | Introduction to Cardiology

    • Chapter 1 | Anatomy of Cardiovascular System

    • Chapter 2 | Physiology of CVS

    • Chapter 3 | Pathological Basis of Cardiovascular Disease

    • Chapter 4 | Drug Used in Cardiology

  • 3

    Module -2 | Heart Diseases

    • Chapter 1 | Approach to the Patient with Possible Cardiovascular

    • Chapter 2 | Cardiovascular Examination

    • Chapter 3 | Non-ST Segment elevated acute coronary syndrome

    • Chapter 4 | ST- Segment elevation Myocardial Infarction

    • Chapter 5 | Heart- Failure Clinical Features and Diagnosis

    • Chapter 6 | Management of Heart Failure

    • Chapter 7 | Acute Decompensated Heart Failure

    • Chapter 8 | Cardiomyopathy

    • Chapter 9 | Pulmonary Hypertension

    • Chapter 10| Cerebrovascular Disease

    • Chapter 11 | Peripheral Vascular Disease

  • 4

    Module -3 | Preventive Cardiology- 1

    • Chapter 1 | Cardiovascular Health

    • Chapter 2 | Dietary Strategies for Atherosclerotic Cardiovascular Risk Reduction

    • Chapter 3 | Primary Cardiovascular Prevention

    • Chapter 4 | Obesity Management and Prevention of Cardiovascular Disease

    • Chapter 5 | Alochol and Cardiovascular Disease

    • Chapter 6 | Major CVS Risk Factors

    • Chapter 7 | Lifestyle Factors – Nutrition and Health

  • 5

    Module -4| Preventive Cardiology- 2

    • Chapter 1 | Blood Pressure & Hypertension Management

    • Blood Pressure and HTN management

    • Chapter 2 | Cardiovascular Disease Prevention in women

    • Cardiovascular Disease prevent in women

    • Chapter 3 | Smoking

    • Chapter 4 | Prevention of Ischemic Stroke

    • Chapter 5 | Prevention of Heart Failure

    • Chapter 6 | Role of Genetic Tests

    • Chapter 7 | Peripheral Arterial Disease (PAD)